| Hacienda Style Colonial Quinta Cansahcab |
| Code: 2118 |
| $ 7,900,000 MXN. |
|
|
|
|
|
48 mts |
|
3 |
|
|
49 mts |
|
3.5 |
|
|
2,098 m2 |
|
1 |
|
|
493 m2 |
|
4 |
| Foyer | Yes |
| Living room | Yes |
| Dinning room | Yes |
| Kitchen | Yes |
| Parking | Yes |
| Other rooms | Bar and dedicated event space |
| Stories / Pisos | 1 |
| Bedrooms | 3 |
| Office / Studio | Yes |
| Patio | Yes |
| Terrace | Yes |
| Roof Terrace | No |
| Pool | Yes |
| Balcony | No |
| Laundry | Yes |
| Storage | Yes |
| Type | Restoration |
| Age of construction | |
| Foundation | NA |
| Walls | No |
| Floor | Handmade pasta tile floors throughout (no ceramic, porcelain, or polished cement anywhere in the property) |
| Ceiling | |
| Roof waterproofing | BEHR lifetime paint system with a 25-year guarantee |
| Finishes | The kitchen features granite countertops, while the primary bathroom is fully clad in marble, reinforcing the estate’s high-end execution. |
| Main fuse box | Yes |
| Other fuse box | No |
| Voltage | 110 |
| Age of wiring | No |
| Cistern | Yes |
| Water tank | Yes |
| Well | Yes |
| Water pressure | Yes |
| Water pressure pump | Yes |
| Water softener | Yes |
| Reverse Osmosis | No |
| UV sterilizer | Yes |
| Age of plumbing | No |
| Other systems | No |
| Type | Stationary Gas |
| Type | Septic Tank |
N/A
Solid cedar wood doors, windows, closets, and cabinetry
Ad Corpus
| Home automation | No |
| Solar panels | Si |
| Fiber optic | No |
| Sound system | No |
| Power generator | No |
| Electric vehicle charning station | No |
| Irragation system | No |
| No | |
| Pool heater | No |
| Air conditioning | Si |
| Furnished | No |
| Other equipment | No |
None
None
Los precios y la disponibilidad de los inmuebles publicados en este sitio web son únicamente informativos y pueden modificarse sin previo aviso, por lo que no constituyen una oferta formal ni compromiso comercial por parte de Merida Living Real Estate y sus representados.
Los montos mostrados no incluyen gastos notariales, avalúos, impuestos de adquisición ni otros costos relacionados con créditos hipotecarios, los cuales variarán según el comprador, el tipo de crédito, las tarifas notariales aplicables y lo establecido en la NOM-247-SE-2022. Todos estos conceptos deberán ser confirmados directamente con los promotores y pueden cambiar conforme a la legislación fiscal vigente.
Datos de comercialización: