| Casa Toto | Prime Location: Mejorada, Santa Lucía & Calle 47 |
| Code: 2099 |
| $ 4,600,000 MXN. |
|
|
|
|
|
4.45 mts |
|
1 |
|
|
28.35 mts |
|
1 |
|
|
128 m2 |
|
0 |
|
|
74 m2 |
|
0 |
| Foyer | No |
| Living room | Yes |
| Dinning room | Yes |
| Kitchen | Yes |
| Parking | No |
| Other rooms | No |
| Stories / Pisos | 1 |
| Bedrooms | 1 |
| Office / Studio | No |
| Patio | Yes |
| Terrace | Yes |
| Roof Terrace | No |
| Pool | No |
| Balcony | No |
| Laundry | Yes |
| Storage | No |
| Type | Restoration |
| Age of construction | Original construction +50 years. New Construction Agosto 2024 and March 2025 bathroom, bedroom and septic. |
| Foundation | Traditional masonry. |
| Walls | Masonry |
| Floor | Traditional pasta tile and exterior stone/paver surfaces |
| Ceiling | Traditional wood beams in the original area and a joist-and-block slab system in the more recently constructed areas. |
| Roof waterproofing | March 2025 |
| Finishes | Pasta tile, wood beams, masonry, plastered walls and wood carpentry |
| Main fuse box | Yes |
| Other fuse box | No |
| Voltage | 220 |
| Age of wiring | August 2024 |
| Cistern | No |
| Water tank | Yes |
| Well | No |
| Water pressure | Yes |
| Water pressure pump | Yes |
| Water softener | No |
| Reverse Osmosis | No |
| UV sterilizer | No |
| Age of plumbing | August 2024 |
| Other systems | Yes |
| Type | Stationary Gas |
| Type | Septic Tank |
N/A
Wood doors and metal-framed glazed doors/windows
Ad Corpus
| Home automation | No |
| Solar panels | No |
| Fiber optic | yes |
| Sound system | No |
| Power generator | No |
| Electric vehicle charning station | No |
| Irragation system | No |
| No | |
| Pool heater | No |
| Air conditioning | 1 mini-split unit observed in the bedroom and 1 mini-split unit serving the dining/kitchen area. |
| Other equipment | Ceiling fans and kitchen appliances observed; final inventory pending |
None
yes
Los precios y la disponibilidad de los inmuebles publicados en este sitio web son únicamente informativos y pueden modificarse sin previo aviso, por lo que no constituyen una oferta formal ni compromiso comercial por parte de Merida Living Real Estate y sus representados.
Los montos mostrados no incluyen gastos notariales, avalúos, impuestos de adquisición ni otros costos relacionados con créditos hipotecarios, los cuales variarán según el comprador, el tipo de crédito, las tarifas notariales aplicables y lo establecido en la NOM-247-SE-2022. Todos estos conceptos deberán ser confirmados directamente con los promotores y pueden cambiar conforme a la legislación fiscal vigente.
Datos de comercialización: